Main Page: Difference between revisions
No edit summary |
(It's not markdown) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This Wikibase contains information about toxic, safe, and potentially toxic compounds related to the [https://vhp4safety.nl/ VHP4Safety] project. It aggregated public information about them. | This Wikibase contains information about toxic, safe, and potentially toxic compounds related to the [https://vhp4safety.nl/ VHP4Safety] project. It aggregated public information about them. | ||
A short overview and technical introduction is found in [https://zenodo.org/records/13864849 this presentation]. | |||
== Alternative user interface == | |||
A simpler user interface to browse the content is found at https://kb.cloud.vhp4safety.nl/. Here, you can browse collections and look at the knowledge collected in this wiki about specific compounds. | |||
= More details = | |||
Every VHP4Safety partner can get access. Email Egon Willighagen at Maastricht University. | Every VHP4Safety partner can get access. Email Egon Willighagen at Maastricht University. | ||
Line 6: | Line 14: | ||
* '''Cardiotoxins''', including {{Q|34}}, and {{Q|35}} | * '''Cardiotoxins''', including {{Q|34}}, and {{Q|35}} | ||
* '''Renal toxins''', including {{Q|49}} | * '''Renal toxins''', including {{Q|49}} | ||
* '''Bisphenols''', including {{Q|80}} ([https:// | * '''Bisphenols''', including {{Q|80}} ([https://edu.nl/jhn8x all bisphenols]) | ||
* '''Organophosphates''', e.g. {{Q|781}} ([https:// | * '''Organophosphates''', e.g. {{Q|781}} ([https://edu.nl/mmhaw all organophosphates]) | ||
* '''PFAS''', e.g. {{Q|4714}} | * '''PFAS''', e.g. {{Q|4714}} ([https://edu.nl/fpfar all PFAS]) | ||
== Queries == | |||
The following links are [https://bigcat-um.github.io/SPARQLTutorialBioSB2019/ SPARQL queries], taking advantage of the FAIR-ness of this service: | The following links are [https://bigcat-um.github.io/SPARQLTutorialBioSB2019/ SPARQL queries], taking advantage of the FAIR-ness of this service: | ||
* [https:// | * [https://edu.nl/htw9d List all compounds] | ||
* [https:// | ** [https://edu.nl/bb7tr VHP4Safety subset] or [https://edu.nl/tquv4 this query] | ||
* [https:// | ** [https://edu.nl/prdyr ToxBank Wiki subset] | ||
** [https://edu.nl/hw37g AOP-Wiki Stressor subset] | |||
* [https://edu.nl/4a93m Compound with known xenobiotic metabolism] | |||
* [https://edu.nl/7admp All compound collections] | |||
= The making of = | |||
This Wikibase is populated with the help from cheminformatics tools like the [https://scholia.toolforge.org/project/Q2383032 Chemistry Development Kit], [https://scholia.toolforge.org/work/Q107332190 Bacting], and public knowledge bases like Wikidata and PubChem. | This Wikibase is populated with the help from cheminformatics tools like the [https://scholia.toolforge.org/project/Q2383032 Chemistry Development Kit], [https://scholia.toolforge.org/work/Q107332190 Bacting], and public knowledge bases like Wikidata and PubChem. | ||
= Funding = | |||
VHP4Safety – the Virtual Human Platform for safety assessment project NWA [https://www.nwo.nl/projecten/nwa129219272 1292.19.272] is part of the NWA research program ‘Research along Routes by Consortia (ORC)’, which is funded by the Netherlands Organization for Scientific Research (NWO). The project started on June 1, 2021 with a budget of over 10 million Euros and will last for the duration of 5 years. | VHP4Safety – the Virtual Human Platform for safety assessment project NWA [https://www.nwo.nl/projecten/nwa129219272 1292.19.272] is part of the NWA research program ‘Research along Routes by Consortia (ORC)’, which is funded by the Netherlands Organization for Scientific Research (NWO). The project started on June 1, 2021 with a budget of over 10 million Euros and will last for the duration of 5 years. |
Latest revision as of 05:55, 1 October 2024
This Wikibase contains information about toxic, safe, and potentially toxic compounds related to the VHP4Safety project. It aggregated public information about them.
A short overview and technical introduction is found in this presentation.
Alternative user interface
A simpler user interface to browse the content is found at https://kb.cloud.vhp4safety.nl/. Here, you can browse collections and look at the knowledge collected in this wiki about specific compounds.
More details
Every VHP4Safety partner can get access. Email Egon Willighagen at Maastricht University.
- Hepatotoxins, including aflatoxin B1 (Q1), allyl alcohol (Q9), and amiodarone (Q17)
- Cardiotoxins, including iodoacetamide (Q34), and methotrexate (Q35)
- Renal toxins, including ochratoxin A (Q49)
- Bisphenols, including bisphenol A (Q80) (all bisphenols)
- Organophosphates, e.g. 1,2-dicaproyl-sn-phosphatidyl-L-serine (Q781) (all organophosphates)
- PFAS, e.g. 1,1,1,2,2,3,3-heptafluorobutane (Q4714) (all PFAS)
Queries
The following links are SPARQL queries, taking advantage of the FAIR-ness of this service:
The making of
This Wikibase is populated with the help from cheminformatics tools like the Chemistry Development Kit, Bacting, and public knowledge bases like Wikidata and PubChem.
Funding
VHP4Safety – the Virtual Human Platform for safety assessment project NWA 1292.19.272 is part of the NWA research program ‘Research along Routes by Consortia (ORC)’, which is funded by the Netherlands Organization for Scientific Research (NWO). The project started on June 1, 2021 with a budget of over 10 million Euros and will last for the duration of 5 years.