aflatoxin B1 (Q1): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P1): chemical compound (Q2)) |
(Created claim: part of (P21): AOP-Wiki Prototypical Stressors (Q4761)) |
||||||
(17 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
aflatoxin B1 | |||||||
Property / ToxBank Wiki | |||||||
Property / ToxBank Wiki: https://wiki.toxbank.net/wiki/Aflatoxin_B1 / rank | |||||||
Normal rank | |||||||
Property / Wikidata Q identifier | |||||||
Property / Wikidata Q identifier: Q4689278 / rank | |||||||
Normal rank | |||||||
Property / mass | |||||||
312.063 dalton
| |||||||
Property / mass: 312.063 dalton / rank | |||||||
Normal rank | |||||||
Property / chemical formula | |||||||
C₁₇H₁₂O₆ | |||||||
Property / chemical formula: C₁₇H₁₂O₆ / rank | |||||||
Normal rank | |||||||
Property / SMILES | |||||||
COC1=C2C3=C(C(=O)CC3)C(=O)OC2=C4[C@@H]5C=CO[C@@H]5OC4=C1 | |||||||
Property / SMILES: COC1=C2C3=C(C(=O)CC3)C(=O)OC2=C4[C@@H]5C=CO[C@@H]5OC4=C1 / rank | |||||||
Normal rank | |||||||
Property / InChI | |||||||
InChI=1S/C17H12O6/c1-20-10-6-11-14(8-4-5-21-17(8)22-11)15-13(10)7-2-3-9(18)12(7)16(19)23-15/h4-6,8,17H,2-3H2,1H3/t8-,17+/m0/s1 | |||||||
Property / InChI: InChI=1S/C17H12O6/c1-20-10-6-11-14(8-4-5-21-17(8)22-11)15-13(10)7-2-3-9(18)12(7)16(19)23-15/h4-6,8,17H,2-3H2,1H3/t8-,17+/m0/s1 / rank | |||||||
Normal rank | |||||||
Property / InChIKey | |||||||
Property / InChIKey: OQIQSTLJSLGHID-WNWIJWBNSA-N / rank | |||||||
Normal rank | |||||||
Property / PubChem CID | |||||||
Property / PubChem CID: 186907 / rank | |||||||
Normal rank | |||||||
Property / has role | |||||||
Property / has role: hepatotoxic agent / rank | |||||||
Normal rank | |||||||
Property / has role: hepatotoxic agent / reference | |||||||
Property / xenobiotic metabolism pathway | |||||||
Property / xenobiotic metabolism pathway: WP699 / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: SEURAT-1 Gold Compounds / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: AOP-Wiki Prototypical Stressors / rank | |||||||
Normal rank | |||||||
Property / JRC Data Catalogue Term | |||||||
Property / JRC Data Catalogue Term: aflatoxin B1 / rank | |||||||
Normal rank | |||||||
Property / AOP-Wiki Stressor ID | |||||||
Property / AOP-Wiki Stressor ID: 61 / rank | |||||||
Normal rank |
Latest revision as of 07:12, 13 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | aflatoxin B1 |
No description defined |
Statements
312.063 dalton
0 references
C₁₇H₁₂O₆
0 references
COC1=C2C3=C(C(=O)CC3)C(=O)OC2=C4[C@@H]5C=CO[C@@H]5OC4=C1
0 references
InChI=1S/C17H12O6/c1-20-10-6-11-14(8-4-5-21-17(8)22-11)15-13(10)7-2-3-9(18)12(7)16(19)23-15/h4-6,8,17H,2-3H2,1H3/t8-,17+/m0/s1
0 references